For info call
1-800-359-6199
Email Us
Rates
2012 HOUSEBOAT RENTAL RATES IN CANADIAN FUNDS TAXES INCLUDED:
(USD rates are approximate only and could change with current bank rate)
| The Houseboats | 3 Nights | 4 Nights | 7 Nights | Deposit | |
| 64'x16' (11 beds) | $2,535 ($2,535 U.S.) | $3,305 ($3,305 U.S.) | $4,200 | $1,500 ($1,500 U.S.) | |
| 54'x16' (10 beds) | | $2,375 ($2,375 U.S.) | $3,150 ($3,150 U.S.) | $4,040 ($4,040 U.S.) | $1,500 ($1,500 U.S.) |
| 53'x14' (7 beds) | | $1,890 ($1,890 U.S.) | $2,535 ($2,535 U.S.) | $3,305 ($3,305 U.S.) | $1000 ($1000 U.S.) |
| 49'x16' (7 beds) | | $1,890 ($1,890 U.S.) | $2,535 ($2,535 U.S.) | $3,305 ($3,305 U.S.) | $1000 ($1000 U.S.) |
| 52'x14' (6 beds) | | $1,785 ($1,785 U.S.) | $2,310 ($2,310 U.S.) | $3,100 ($3,100 U.S.) | $1000 ($1000 U.S.) |
| 48'x14' (5 beds) | | $1,725 ($1,725 U.S.) | $2,290 ($2,290 U.S.) | $2,835 ($2,835 U.S.) | $800 ($800 U.S.) |
| 43'x14' (4 beds) | | $1,470 ($1,470 U.S.) | $1,940 ($1,940 U.S.) | $2,415 ($2,415 U.S.) | $800 ($800 U.S.) |
| 44'x12' (3 beds) | | $1,085 ($1,085 U.S.) | $1,445 ($1,445 U.S.) | $1,890 ($1,890 U.S.) | $800 ($800 U.S.) |
RESERVATION DEPOSIT POLICY
Deposits will be returned if a written notification is received 45 days prior to departure date less a 20% administration fee. Deposits will be held for a booking later in the same year if cancellation is within 45 days of departure.
RENTAL PRICES IN CANADIAN FUNDS:
This includes Sales Tax, Insurance, 110 V generator, vehicle parking, septic pump-out, propane, microwave and TV/VCR.
(USD rates are approximate and change with current bank exchange rates)
EXTRAS ARE: gas, fishing boat launch, ice and bait.
EXTRA RENTAL RATES:
| Rental Type | Daily | Weekly |
| 16' Fishing boat (you must bring one or rent one) | $40.00 | $185.00 |
| 15 H.P. Motor (you must bring one or rent one) | $50.00 | $250.00 |
| 25 H.P. Motor | $65.00 | $325.00 |
| 36# Thrust Trolling Motor | $20.00 | $100.00 |
| Canoe | $20.00 | $100.00 |
| Portable Fish/Depth Finder | $20.00 | $100.00 |
| Lowrance GPS Handheld with Lake Chart (Batteries not included) | $30.00 | $150.00 |
| Bedding Package (Sheets, blankets, pillows, towels) | $25.00 per person, per trip | |
| Fishing Guide Services (with their own boat) | $300.00 per day, and upwards | |
| Additional Cleaning Fee for Pets | $50.00 per trip | |
DISCOUNTS:
2 Houseboat Special
20% off second houseboat rental- CALL FOR DETAILS
2nd Trip Special
20% off your second trip taken in the same year (cannot be combined with other discounts)- CALL FOR DETAILS
Small Family Discount
If a family of 3-6 rents either the 44' x 12' or 43' x 14' houseboat
we will offer a 16' boat and 15hp motor along with the rental
(Children must be under the age of 18 to qualify)- CALL FOR DETAILS
Take advantage of our off peak season houseboat rental discounts -
15% discount from Aug. 18, 2012 - Oct. 20, 2012
